Christian Børs, 1788–1859 (aged 71 years)
- Name
- Christian /Børs/
Birth | June 14, 1788
41
33 Source: S2 |
---|---|
Christening | June 22, 1788
41
33 (aged 8 days) Source: S2 |
Marriage | Hanna Fridericha Synnestvedt — View this family October 27, 1814 (aged 26 years) Source: S66 |
Occupation | Gullsmedmester |
Birth of a daughter | Martha Sophia Synnestvedt Børs 1815 (aged 26 years) |
Christening of a daughter | Martha Sophia Synnestvedt Børs August 13, 1815 (aged 27 years) Source: S2 |
Birth of a daughter | Karen Teting Børs May 26, 1817 (aged 28 years) Source: S2 |
Christening of a daughter | Karen Teting Børs June 22, 1817 (aged 29 years) Source: S2 |
Birth of a son | Thorbjørn Ludvig Synnestvedt Børs June 2, 1819 (aged 30 years) Source: S2 |
Christening of a son | Thorbjørn Ludvig Synnestvedt Børs July 4, 1819 (aged 31 years) Source: S2 |
Birth of a daughter | Hansine Karenne Børs February 23, 1821 (aged 32 years) Source: S2 |
Birth of a son | Christian Børs March 21, 1823 (aged 34 years) Source: S2 |
Christening of a son | Christian Børs April 20, 1823 (aged 34 years) Source: S2 |
Birth of a daughter | Wilhelmina Maria Børs January 14, 1825 (aged 36 years) Source: S2 |
Christening of a daughter | Wilhelmina Maria Børs March 13, 1825 (aged 36 years) Source: S2 |
Christening of a daughter | Hansine Karenne Børs March 25, 1825 (aged 36 years) Source: S2 |
Death of a father | Christian Børs SR. June 11, 1826 (aged 37 years) Source: S305 |
Birth of a daughter | Hanne Fredricke Synnestvedt Børs September 30, 1831 (aged 43 years) Source: S2 |
Christening of a daughter | Hanne Fredricke Synnestvedt Børs November 6, 1831 (aged 43 years) Source: S2 |
Death of a mother | Karen Teting August 15, 1837 (aged 49 years) Source: S305 |
Burial of a mother | Karen Teting August 21, 1837 (aged 49 years) Source: S5 |
Marriage of a child | Mathias Kofoed — Martha Sophia Synnestvedt Børs — View this family July 5, 1843 (aged 55 years) Source: S66 |
Marriage of a child | Hans Koefod Falck — Hansine Karenne Børs — View this family October 14, 1844 (aged 56 years) Source: S66 |
Marriage of a child | Johan Lyder Suhling Bentzon — Karen Teting Børs — View this family October 24, 1845 (aged 57 years) Source: S66 |
Marriage of a child | Thorbjørn Ludvig Synnestvedt Børs — Martha Helmers — View this family July 25, 1851 (aged 63 years) Source: S66 |
Birth of a granddaughter | Anna Catharina Børs October 12, 1851 (aged 63 years) Source: S2 |
Christening of a granddaughter | Anna Catharina Børs November 9, 1851 (aged 63 years) |
Marriage of a child | Johan Christian Magnusen Isdahl — Hanne Fredricke Synnestvedt Børs — View this family July 27, 1852 (aged 64 years) Source: S66 |
Birth of a granddaughter | Marie Fredrikke Tauenzien Børs September 10, 1853 (aged 65 years) Source: S2 |
Christening of a granddaughter | Marie Fredrikke Tauenzien Børs October 16, 1853 (aged 65 years) |
Birth of a grandson | Jacob Helmers Børs January 19, 1856 (aged 67 years) Source: S2 |
Christening of a grandson | Jacob Helmers Børs March 9, 1856 (aged 67 years) |
Birth of a granddaughter | Thora Ludowiska Børs May 28, 1859 (aged 70 years) Source: S2 |
Christening of a granddaughter | Thora Ludowiska Børs July 3, 1859 (aged 71 years) |
Death | July 26, 1859 (aged 71 years) Source: S305 |
Burial | August 1, 1859 (6 days after death) |
father |
1746–1826
Birth: November 27, 1746 — Hordaland, Bergen Death: June 11, 1826 |
---|---|
mother | |
Marriage | Marriage — December 16, 1778 — Hordaland, Bergen, Domkirken |
10 years
himself |
1788–1859
Birth: June 14, 1788
41
33 — Hordaland, Bergen Death: July 26, 1859 |
himself |
1788–1859
Birth: June 14, 1788
41
33 — Hordaland, Bergen Death: July 26, 1859 |
---|---|
wife | |
Marriage | Marriage — October 27, 1814 — Hordaland, Bergen, Korskirken |
14 months
daughter |
|
2 years
daughter |
|
2 years
son |
1819–1888
Birth: June 2, 1819
30
23 — Hordaland, Bergen Death: August 15, 1888 — Hordaland, Bergen |
21 months
daughter |
|
2 years
son |
|
22 months
daughter |
|
7 years
daughter |
1831–
Birth: September 30, 1831
43
35 — Hordaland, Bergen |